Joshua Tree National Park will raise fees for all reservations made through Recreation.gov, including campgrounds and tours.
Beginning January 1, 2025, fees for First-Come, First-Serve campgrounds will also increase, going from $15 to $25 per night. Additionally, an expanded amenity fee increase will take effect on January 1, 2025. General admission fees will double from $10 to $20.
These updates were finalized after extensive public input and a review by the National Park Service (NPS).
The new fees align with those at similar campgrounds and tours in the area. Under the Federal Lands Recreation Enhancement Act (FLREA), recreational fees must reflect the benefits and services provided and undergo regular reviews. Revenue from entrance and camping fees helps fund visitor services and maintain park facilities, including campgrounds.
Here’s what you need to know about the upcoming fee changes.
Campground | Current Fee | New Fee |
Black Rock Equestrian | $20 | $35 |
Black Rock | $25 | $35 |
Cottonwood | $25 | $35 |
Cottonwood Group | $35 - $45 | $55 |
Indian Cove | $25 | $35 |
Indian Cove Group | $35 - $55 | $55 |
Jumbo Rocks | $20 | $30 |
Ryan | $20 | $30 |
Belle | $15 | $25 |
Hidden Valley | $15 | $25 |
White Tank | $15 | $25 |
Sheep Pass | $40 - $50 | $55 |
Expanded Amenity Fee | Current Fee | New Fee |
Key’s Ranch Tour: | $1 - $10 | $10 - $20 |
General Admission | $10 | $20 |
Youth 6-11 years | $5 | Eliminate |
Senior | $5 | $10 |
Child < 6 years | $1 | Eliminate |
Youth 4-11 years | Proposed | $10 |
Youth < 4 years | Proposed | $1 |
Add comment