Barring a spring storm, facilities along the 469 miles of the Blue Ridge Parkway will begin opening for the high season on April 1, with most facilities open by June 1.
The current schedule for open facilities calls for most areas to be fully operational by May 9, although the Smart View Picnic Area might not open before June 14.
“We are very happy to restore services at a number of facilities this season. We recognize how important these areas are to local communities and the traveling public," said Parkway Superintendent Mark Woods. "The Parkway is an important resource for many reasons for many people. Restoring services at these facilities is an honor for us.”
Preparations are underway now to bring water systems back on line, plan a schedule of engaging interpretive programs, clear debris from overlooks and campgrounds, hire seasonal staff in a number of operational areas, and much more across the 469-mile region.
From backcountry trails and camping, to favorite picnic areas and full-service concession operations, the Parkway offers visitors a wealth of opportunities to experience the scenic beauty and natural and cultural heritage of the southern Appalachian region.
2014 Blue Ridge Parkway Season Opening Schedule | ||||
Milepost | Facility | Open Date | Notes: |
|
CAMPGROUNDS (For reservation information visit recreation.gov) |
| |||
60.8 | Otter Creek Campground | 9-May | Full services available. |
|
85.6 | Peaks of Otter Campground | 9-May | Full services available. |
|
120.4 | Roanoke Mtn Campground | 9-May | Available for day use only in Loop A; Sunday Mtn. Music programs begin May 25, 7:00 - 8:00 p.m. |
|
167.1 | Rocky Knob Campground | 9-May | Two loops open for season. |
|
239.2 | Doughton Park Campground | 9-May | RV loop and one tent camping loop open for season. |
|
296.9 | Price Park Campground | 9-May | Full services available. |
|
316.4 | Linville Falls Campground | 9-May | Full services available. |
|
408.8 | Mt. Pisgah Campground | 9-May | Full services available. |
|
CONCESSION FACILITIES |
| |||
85.6 | Peaks of Otter Lodge | 11-Apr | Full services available; visit peaksofotter.com for more information. |
|
176.2 | Mabry Mill Restaurant & Gift Shop | 1-May | Visit mabrymillrestaurant.com for more information. |
|
258.7 | Northwest Trading Post | 19-Apr | Visit facebook.com/profile.php?id=531619223549658 for more information |
|
294 | Parkway Craft Center at the Moses Cone Manor | 15-Mar | Visit craftguild.org for more information. |
|
296.9 | Price Park Boat Rental | 9-May | Visit wix.com/pricelakeboatrentals/blueridgeparkway for more information. |
|
382.2 | Folk Art Center | Open Year Round | Visit craftguild.org for more information. |
|
408.8 | Pisgah Inn & Restaurant | 1-Apr | Visit pisgahinn.com for more information. |
|
PICNIC AREAS (Restrooms available at picnic areas) |
| |||
8.5 | Humpback Rocks Picnic Area | 9-May |
|
|
63.6 | James River Picnic Area | 9-May |
|
|
85.6 | Peaks of Otter Picnic Area | 9-May |
|
|
154.5 | Smart View Picnic Area | 14-June |
|
|
169 | Rocky Knob Picnic Area | 9-May |
|
|
188.8 | Groundhog Picnic Area | 9-May |
|
|
217.5 | Cumberland Knob Picnic Area | 9-May |
|
|
241.1 | Doughton Park Picnic Area | 9-May |
|
|
271.9 | Jeffress Park Picnic Area | 9-May |
|
|
296.4 | Price Park Picnic Area | 9-May |
|
|
316.4 | Linville Falls Picnic Area | 9-May | Portable toilets available first week of fishing season, April 2 - 9; Full services available May 9 |
|
367.6 | Craggy Gardens Picnic Area | Late May | Pending road construction project completion |
|
407.8 | Mt. Pisgah Picnic Area | 9-May |
|
|
VISITOR CONTACT STATIONS & AREAS OF INTEREST |
| |||
6 | Humpback Rocks Visitor Center | 3-May | Open Daily, 10:00 a.m. – 5:00 p.m. |
|
6 | Humpback Rocks Farm | 18-May | Historic cabins and farmlife demonstrations Th. – Tues., 10:00 a.m. - 5:00 p.m. |
|
63.6 | James River Visitor Center | 16-May | Open Wed. - Sun., 10:00 a.m. - 5:00 p.m. |
|
85.6 | Peaks of Otter Visitor Center | 18-May | Open Daily, 10:00 a.m. – 5:00 p.m. |
|
85.6 | Johnson Farm | 31-May | Open Wed. - Sun., 9:00 a.m. - 4:00 p.m. |
|
169 | Rocky Knob Visitor Center | 24-May | Weekends only, Sat. - Sun., 10:00 a.m - 5:00 p.m. |
|
176.2 | Mabry Mill Developed Area | 10-May | Weekends only, May 10 - 24. Open daily beginning May 25 , 10:00 a.m. - 4:00 p.m. |
|
213 | Blue Ridge Music Center | Staggered beginning May 10 | Thurs. -Mon., 10:00 a.m. - 5:00 p.m. with Mid-day Mountain Music available daily from 12:00 p.m. - 4:00 p.m.; Open Daily beginning May 23; Concert Season begins May 24, visit blueridgemusiccenter.com for more information. |
|
238.5 | Brinegar Cabin | 24-May | Open Sat. & Sun. only, 10:00 a.m - 4:00 p.m. (including holidays) |
|
294 | Moses Cone Manor House | 25-Apr | Open daily, 10:00 a.m. - 5:00 p.m.; Sat. & Sun. Manor House Tours available by reservation after June 7 |
|
304.4 | Linn Cove Visitor Center | 3-May | Open daily, 10:00 a.m. – 5:00 p.m. |
|
316.4 | Linville Falls Visitor Center | 9-May | Open daily, 10:00 a.m. – 5:00 p.m., with portable toilets from April 2 to May 9 |
|
330.9 | North Carolina Museum of Minerals | Open Year Round | 9:00 a.m. - 5:00 p.m. |
|
364.5 | Craggy Gardens Visitor Center | Late May | Pending road construction project completion; once open daily hours, 10:00 a.m. - 5:00 p.m. |
|
382.2 | Folk Art Center | Open Year Round | 9:00 a.m. - 5:00 p.m./6:00 p.m.; Visit southernhighlandguild.org for more information. |
|
384.5 | Asheville Visitor Center | Open Year Round | 9:00 a.m. - 5:00 p.m. |
|
451.2 | Waterrock Knob Visitor Center | 25-Apr | 10:00 a.m. - 5:00 p.m. |
|
* Please note, schedule subject to change. Check nps.gov/blri or facebook.com/BlueRidgeNPS for updates and other park information. |
|
Add comment