The 15 campgrounds in Olympic National Park offer a wide range of backdrops, from veiled rain forest to lake views and sites just a short walk from the pounding Pacific.
Within those campgrounds you have 839 sites to pick from, so odds are fairly good that you'll be able to find a place to pitch your tent or park your RV. If you're driving an RV, just choose wisely, as some campgrounds can't handle rigs more than 21 feet (6.4 m) long, and in some areas park officials recommend RVs not try to negotiate the roads to the campground.
Here is a breakdown of those 15 sites for 2024:
Campground |
Status |
2024 Season |
Fee |
Sites |
Facilities |
Reservations |
Comments |
Deer Park | Open | Mid-June through mid-fall | $15 | 14 | Pit toilets, no water | First-come, first-served | Tents only. Near treeline, but among groves of subalpine firs; elevation 5,400'. Access road is winding, gravel, not suitable for RVs or trailers. ADA accessible site(s). |
Dosewallips | Open | Year-round | -- | -- | Pit toilets, no water | First-come, first-served | Walk-in only. Access road is washed out 6.5 miles from campground. Not ADA accessible, |
Fairholme | Open | April 21 – Sept 26 | $24 | 88 | Flush toilets, potable water, dump station ($10 fee) | Reservations required May 23-Sept 23; first-come, first-serve outside reservation period. | At west end of Lake Crescent. Fairholme General Store, boat launch nearby; 21' recommended RV length. ADA accessible site(s). |
Graves Creek | Open | Year-round | $20 | 30 | Pit toilets, no water | First-come, first-served | Along Graves Creek, in temperate rain forest; Due to road conditions, RVs/trailers not allowed. ADA accessible site(s). |
Heart O' The Hills |
Open
| Year-round, walk-in only during heavy snowfall | $24 | 97 | Flush toilets, potable water, no dump station | First-come, first-served | In old growth forest. Closest campground to Hurricane Ridge. Campfire programs in summer. 21' recommended RV length (some for up to 35'). ADA accessible site(s). |
Hoh Rainforest | Open | Year-round | $24 | 78 | Flush toilets, potable water, no dump station | Reservations required May 23-Sept 23; first-come, first-serve outside reservation period. | In old growth temperate rainforest along Hoh River. Campfire programs in summer. 21' recommended RV length (some for up to 35'). ADA accessible site(s). |
Kalaloch | Open | Year-round. | $24 | 170 | Flush toilets, potable water, dump station ($10 fee) | Reservations required May 23-Sept 23; first-come, first-serve outside reservation period. | On bluff overlooking Pacific, some view sites. Campfire programs in summer. 21' recommended RV length (some for up to 35'). ADA accessible for facilities. Due to severe bluff erosion, sites A18, D24, D31, D33, E6, and E9 are permanently closed. |
Log Cabin Resort RV & Campground | Open | May 16 – Dept 30 | $25 - $44 | 38 | Flush toilets, shower, potable water, laundry | Reservations required by calling 888-896-3818 | RVs up to 35’ w/full hook-ups. Also group tent camping, bike-in tent camping, ADA tent sites. |
Mora | Open | Year-round. | $24 | 94 | Flush toilets, potable water, dump station | Reservations required May 23-Sept 23; first-come, first-serve outside reservation period. | Among trees two miles from Rialto Beach and Pacific Ocean. Some sites have views of Quillayute River. 21' recommended RV length (some for up to 35'). ADA accessible site(s). |
North Fork | Open | Year-round | $20 | 9 | Pit toilet, no water. | First-come, first-served | NOT recommended for RVs & trailers. In temperate rainforest, elevation 520'. No ADA accessible sites. |
Ozette | Open | Year round; some sites flood in winter. Primitive in winter months. | $20 | 15 | Running water in summer, pit toilet in winter. | First-come, first-served | Next to Lake Ozette, views of lake. 21' recommended RV length. |
Queets | Open | Year-round. Primitive. | $15 | 20 | Pit toilet, no water. | First-come, first-served | Only accessible from the Upper Queets Road due to a past mudslide. RVs/trailers not recommended. No ADA accessible sites. |
Sol Duc | Open | March 22 – Nov 23 | $33 - $58 | 82 (17 RV) | Flush toilets, potable water, dump station ($10 fee) | Reservations required. Any unreserved or cancelled sites will be sold at the Sol Duc Hot Springs Resort on a first-come, first-served basis. | Old-growth forest along Sol Duc River; some riverside sites. Campground sites can accommodate 21’ RVs; RV Park accommodates 26’ – 36’ (back-in spaces only). ADA accessible site(s). |
South Beach | Open | May 19 – Oct 10 | $20 | 55 | Flush toilets, no potable water | First-come, first-served | Open field, little shade or privacy. Short walk to Pacific Ocean beach. 21' recommended RV length (some for up to 35'). No ADA accessible sites. |
Staircase | Open | Year-round as weather allows | $24 | 49 | Flush toilets, potable water when campground is open | Reservations required May 23-Sept 23; first-come, first-serve outside reservation period. | In old growth forest, along Skokomish River. Some riverside sites. 21' recommended RV lengths (some for up to 35'). ADA accessible site(s). |
Click here for more detailed information on each of these campsites, regulations, backpacking, group sites, food storage, and firewood.
Olympic National Park