Camping in the High Sierra can be sublime, and in Yosemite you have more than a few campgrounds to choose from in which to set up your tent.
There are 13 campgrounds in the park (not including the tent cabins reserved through Aramark Destinations (see Lodging in Yosemite).
Reservations are required for these campgrounds from approximately April through October through recreation.gov. Mid-October to mid-April, sites are first-come, first served for Camp 4, Hodgdon Meadow, and Wawona.
In addition to RV and Trailer camping, Wawona, Hodgdon Meadow, Bridalveil Creek and Tuolumne Meadows offer group campsites (13 – 30 people), and Wawona, Bridalveil Creek, and Tuolumne Meadows offer sites for horse camping. (Closing dates refer to the day the campground closes; the night before that is the last night to camp.)
Campground | Open | Max RV / Trailer Lengths | Reserve? | Standard Site Daily Fee | Sites | ADA Sites | Group Sites | Horse Sites | Water | Notes |
Yosemite Valley | ||||||||||
Upper Pines | All year | 35 ft/24 ft | 5 months ahead on 15th | $30 | 238 | 10 | 0 | 0 | Tap | |
Lower Pines | Apr 23 - Oct 20 | 40 ft/35 ft | 5 months ahead on 15th | $36 | 60 | 5 | 0 | 0 | Tap | Double sites $60/night |
North Pines | Apr 16 - Oct 30 | 40 ft/35 ft | Lottery or 5 months ahead on 15th | $36 | 81 | 5 | 0 | 0 | Tap | |
Camp 4 | All year | No RVs/trailers | 1 week ahead Apr 13 - Oct 27 | $10/pers | 61 | 2 | 0 | 0 | Tap | Pets not allowed. Space is assigned per person in shared campsites (six people per site). First-come, first-served late Oct - mid May |
South of Yosemite Valley | ||||||||||
Wawona | All year | 35 ft/35 ft | 5 months ahead on 15th for Apr 13 - Oct 27 | $36 | 93 | 2 | 1 | 2 | Tap | Mid Oct-Mid Apr first-come,first-served $28/night |
Bridalveil Creek | July?? - Sept | 35 ft/24 ft | 2 weeks ahead | $36 | 110 | 0 | 1 | 3 | Tap | |
North of Yosemite Valley | ||||||||||
Hodgdon Meadow | All year | 35 ft/30 ft | 5 months ahead on 15th for Apr 13 - Oct 27 | $36 | 105 | 0 | 4 | 0 | Tap | Mid Oct-Mid Apr first-come,first-served $28/night |
Crane Flat | May 28 - Oct 1 | 35 ft/35 ft | 2 weeks ahead | $36 | 151 | 8 | 0 | 0 | Tap | Double sites $60/night |
Tamarack Flat | Not Open For 2024 | No RVs/trailers | 2 weeks ahead | $24 | 52 | 5 | 0 | 0 | Creek (boil) | |
White Wolf | Not Open For 2024 | 27 ft/24 ft | 2 weeks ahead | $36 | 74 | 0 | 0 | 0 | Tap | |
Yosemite Creek | Not Open For 2024 | No RVs/trailers | 2 weeks ahead | $24 | 75 | 2 | 0 | 0 | Creek (boil) | |
Porcupine Flat | June 28 - Oct 1 | 24 ft RV | 2 weeks ahead | $24 | 52 | 4 | 0 | 0 | Creek (boil) | |
Tuolumne Meadows | Closed Until 2025 | 35 ft/35 ft | $36 | 304 | 7 | 7 | 4 | Tap |
Closing dates refer to the day the campground closes; the night before that is the last night to camp.
Campsites in Yosemite are extremely popular and can sell out within minutes of availability. Don’t get discouraged. Search recreation.gov frequently; you might find a cancellation in a campground that accepts reservations in or near Yosemite.